Year | Donations | SIF Project Investments | Operational Expenses |
---|---|---|---|
2012 | $ 7058.00 | $ 1,700 | $ 0.00 |
2013 | $ 3,556.00 | $ 0.00 | $ 0.00 |
2014 | $ 21,412.00 | $ 3,853.00 | $ 1,400.00 |
2015 | $ 81,055.00 | $ 67,722.00 | $ 6,066.00 |
2016 | $ 147,171.00 | $ 83,522.00 | $ 2,857.00 |
2017 | $178,156.00 | $151,181.00 | $14,330.00 |
2018 | $ 170,605.00 | $ 154,231.00 | $ 11,023.00 |
Donations : Money raised through fundraisers, online donations via paypal and corporate matching programs
SIF Project Investments : We have invested in settling 80+ widows of farmer suicides with small businesses, water conservation project and so on.
Operational Expenses : Expenses such as renting a facility or equipment is covered by the sponsorship of the event